Charles Drew Middle School — Bell Schedules
	
	
	
		
			Regular Schedule (Mon., Wed., Thur.,& Fri.)
			
				
				
					
				
			
			
			
					
						| Advisory | 
						8:00 AM | 
						8:23 AM | 
						23 min | 
					
				
					
						| Period 1 | 
						8:27 AM | 
						9:23 AM | 
						56 min | 
					
				
					
						| Period 2 | 
						9:27 AM | 
						10:23 AM | 
						56 min | 
					
				
					
						| Nutrition | 
						10:23 AM | 
						10:38 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:42 AM | 
						11:38 AM | 
						56 min | 
					
				
					
						| Period 4 | 
						11:42 AM | 
						12:38 PM | 
						56 min | 
					
				
					
						| Lunch | 
						12:38 PM | 
						1:08 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:12 PM | 
						2:08 PM | 
						56 min | 
					
				
					
						| Period 6 | 
						2:12 PM | 
						3:08 PM | 
						56 min | 
					
				
			
		
	
		
			Tuesday (Professional Development)
			
				
				
					
				
			
			
			
					
						| Advisory | 
						8:00 AM | 
						8:23 AM | 
						23 min | 
					
				
					
						| Period 1 | 
						8:27 AM | 
						9:13 AM | 
						46 min | 
					
				
					
						| Period 2 | 
						9:17 AM | 
						10:03 AM | 
						46 min | 
					
				
					
						| Nutrition | 
						10:03 AM | 
						10:18 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:22 AM | 
						11:08 AM | 
						46 min | 
					
				
					
						| Period 4 | 
						11:12 AM | 
						11:58 AM | 
						46 min | 
					
				
					
						| Lunch | 
						11:58 AM | 
						12:28 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						12:32 PM | 
						1:18 PM | 
						46 min | 
					
				
					
						| Period 6 | 
						1:22 PM | 
						2:08 PM | 
						46 min | 
					
				
			
		
	
		
			Minimum Day
			
				
				
					
				
			
			
			
					
						| Advisory | 
						8:00 AM | 
						8:19 AM | 
						19 min | 
					
				
					
						| Period 1 | 
						8:23 AM | 
						8:58 AM | 
						35 min | 
					
				
					
						| Period 2 | 
						9:02 AM | 
						9:37 AM | 
						35 min | 
					
				
					
						| Period 3 | 
						9:41 AM | 
						10:16 AM | 
						35 min | 
					
				
					
						| Lunch | 
						10:16 AM | 
						10:46 AM | 
						30 min | 
					
				
					
						| Period 4 | 
						10:50 AM | 
						11:25 AM | 
						35 min | 
					
				
					
						| Period 5 | 
						11:29 AM | 
						12:04 PM | 
						35 min | 
					
				
					
						| Period 6 | 
						12:08 PM | 
						12:43 PM | 
						35 min | 
					
				
			
		
	
		
			Shorten Day
			
				
				
					
				
			
			
			
					
						| Advisory | 
						8:00 AM | 
						8:18 AM | 
						18 min | 
					
				
					
						| Period 1 | 
						8:22 AM | 
						9:08 AM | 
						46 min | 
					
				
					
						| Period 2 | 
						9:12 AM | 
						9:58 AM | 
						46 min | 
					
				
					
						| Period 3 | 
						10:02 AM | 
						10:48 AM | 
						46 min | 
					
				
					
						| Lunch | 
						10:48 AM | 
						11:18 AM | 
						30 min | 
					
				
					
						| Period 4 | 
						11:22 AM | 
						12:08 PM | 
						46 min | 
					
				
					
						| Period 5 | 
						12:12 PM | 
						12:58 PM | 
						46 min | 
					
				
					
						| Period 6 | 
						1:02 PM | 
						1:48 PM | 
						46 min | 
					
				
			
		
	
	Charles Drew Middle School - 8511 Compton Ave, Los Angeles, CA 90001 - Phone: (323) 826-1700 - Fax: (323) 583-6030